Committee Schedule & Minutes
All Committee meetings will be held at 95 Perry Street, 4th Floor, Buffalo, New York 14203
For further information, call Laurie Hendrix at (716) 856-6525 ext. 115
Real Estate Committee - 2024
January 22 | Agenda Minutes |
February 13 | Agenda Minutes |
March 21 | Agenda Minutes |
April 23 | Agenda Minutes |
May 21 | Agenda Minutes |
June 20 | Agenda Minutes |
July 23 | Agenda Minutes |
August 20 | Agenda Minutes |
September 19 | Agenda |
October 22 | |
November 12 | |
December 10 |
Buffalo Lakeside Commerce Park Property Owners Association, Inc. - 2024
January 22 | Agenda |
Audit & Finance Committee - 2024
Following is the meeting schedule for the BUDC Audit & Finance Committee.
January 11 | No Meeting |
February 8 | No Meeting |
March 14 | Agenda (No Quorum) |
April 11 | Agenda (No Quorum) |
May 9 | No Meeting |
June 13 | No Meeting |
July 11 | No Meeting |
August 8 | No Meeting |
September 19 | Agenda |
October 10 | Agenda |
November 14 | |
December 12 |
Governance Committee - 2024
Following is the meeting schedule for the BUDC Governance Committee.
March 19 | Agenda |
June 17 | Agenda |
Downtown Committee - 2024
Following is the meeting schedule for the BUDC Downtown Committee Meetings.
January 17 | No Meeting |
February 21 | Agenda (No Quorum) |
March 20 | Agenda Minutes |
April 17 | No Meeting |
May 15 | Agenda |
June 12 | No Meeting |
July 17 | No Meeting |
August 21 | No Meeting |
September 18 | No Meeting |
October 16 | Agenda |
November 20 | |
December 11 |
PAST COMMITTEE PACKAGES & MINUTES
Real Estate Committee - 2023
January 24 | No Meeting |
February 3 | Agenda Minutes |
March 20 | Agenda Minutes |
April 20 | Agenda Minutes |
May 23 | Meeting Cancelled |
June 15 | Agenda Minutes |
July 20 | Agenda Minutes |
August 22 | Agenda Minutes |
September 19 | Agenda Minutes |
October 24 | No Meeting |
November 20 | Agenda Minutes |
December 12 | Agenda Minutes |
Real Estate Committee - 2022
January 18 | Agenda Minutes |
February 15 | Agenda Minutes |
March 22 | Agenda Minutes |
April 19 | No Meeting |
May 24 | Agenda MInutes |
June 21 | Meeting Cancelled |
July 19 | Agenda Minutes |
August 23 | Agenda Minutes |
September 20 | Meeting Cancelled |
October 18 | Agenda Minutes |
November 22 | Meeting Cancelled |
December 13 | Agenda Minutes |
Real Estate Committee - 2021
January 19 | Agenda Minutes |
February 16 | Agenda Minutes |
March 23 | Agenda Minutes |
April 20 | Agenda Minutes |
May 18 | Agenda Minutes |
June 22 | Agenda Minutes |
July 20 | Agenda Minutes |
August 24 | Agenda Minutes |
September 21 | Agenda Minutes |
October 19 | Agenda Minutes |
November 23 | Agenda Minutes |
December 14 | Agenda Minutes |
Audit & Finance Committee - 2023
January 12 | Agenda Minutes |
February 9 | No Meeeting |
March 9 | Agenda Minutes |
April 13 | No Meeeting |
May 11 | Agenda Minutes |
June 8 | No Meeeting |
July 13 | No Meeting |
August 10 | No Meeting |
September 7 | Agenda Minutes |
October 12 | Agenda Minutes |
November 9 | No Meeting |
December 14 | Agenda Minutes |
Audit & Finance Committee - 2022
January 13 | Agenda Minutes |
February 10 | Agenda Minutes |
March 22 | No Meeting |
April 14 | No Meeting |
May 12 | No Meeting |
June 9 | Agenda Minutes |
July 18 | Agenda Minutes |
August 11 | No Meeting |
September 21 | Agenda Minutes |
October 13 | No Meeting |
November 10 | Agenda Minutes |
December 8 | No Meeting |
Audit & Finance Committee - 2021
March 22 | Agenda Minutes |
May 17 | Agenda Minutes |
June 24 | No Meeting |
August 25 | No Meeting |
September 22 | Agenda Minutes |
October 21 | Agenda Minutes |
December 1 | Agenda Minutes |
Governance Committee - 2023
January 11 | Agenda Minutes |
March 14 | No Meeting |
June 20 | No Meeting |
November 20 | Agenda Minutes |
Governance Committee - 2022
March 8 | Agenda Minutes |
June 23 | Agenda Minutes |
Governance Committee - 2021
March 4 | Agenda Minutes |
March 11 | Agenda Minutes |
June 28 | Agenda Minutes |
December 16 | No Meeting |
BUDC Loan Committee
January 4, 2018 | Minutes |
March 20, 2019 | Minutes |
February 10, 2020 | Minutes |
March 26, 2020 | Minutes |
August 26, 2020 | Minutes |
October 20, 2020 | Minutes |
September 29, 2021 | Minutes |
October 20, 2021 | - Meeting Cancelled |
December 22, 2021 | - Meeting Cancelled |
March 1, 2022 | Minutes |
Downtown Committee - 2023
January 18 | Agenda Minutes |
February 15 | No Meeting |
March 15 | Agenda Minutes |
April 19 | Agenda Minutes |
May 17 | No Meeting |
June 21 | No Meeting |
July 19 | No Meeting |
August 16 | Agenda Minutes |
September 20 | No Meeting |
October 18 | No Meeting |
November 15 | Agenda Minutes |
December 13 | No Meeting |
Downtown Committee - 2022
January 19 | Agenda Minutes |
February 16 | Agenda Minutes |
March 16 | No Meeting |
April 20 | No Meeting |
May 18 | Agenda Minutes |
June 15 | Meeting Cancelled |
July 20 | Meeting Cancelled |
August 17 | Agenda Minutes |
September 21 | Meeting Cancelled |
October 19 | Agenda Minutes |
November 16 | Agenda Minutes |
December 14 | Meeting Cancelled |
Downtown Committee - 2021
January 20 | No Meeting |
February 17 | Agenda Minutes |
March 17 | Agenda Minutes |
April 21 | Agenda Minutes |
May 19 | Agenda Minutes |
June 16 | Agenda Minutes |
July 21st | No Meeting |
August 18 | Agenda Minutes |
September 15 | Meeting Cancelled |
October 20 | Meeting Cancelled |
November 17 | Meeting Cancelled |
December 15 | Agenda Minutes |